- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 54
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0596 | Villa | Sant Josep de sa Talaia Sant Josep | 4 | 291 | 16 | 1.500.000€ | |
CHA0541 | Villa | Sant Antoni de Portmany San Rafael | 6 | 251 | 52 | 2.230.000€ | |
CHA0633 | Villa | Sant Josep de sa Talaia San Jose | 3 | 477 | 24 | 2.000.000€ | |
CHA0639 | Villa | Sant Josep de sa Talaia KM 3 | 4 | 340 | 54 | 3.600.000€ | |
CHA0638 | Villa | Sant Josep de sa Talaia Es Cubells | 5 | 340 | 54 | 5.450.000€ | |
CHA0645 | Villa | Sant Josep de sa Talaia San Jose | 5 | 254 | 63 | 2.650.000€ | |
CHA0522 | Villa | Sant Josep de sa Talaia San Jose | 3 | 160 | 25 | 1.300.000€ | |
CHA0605 | Villa | Sant Josep de sa Talaia Port d'es Torrent | 6 | 314 | 22 | 1.690.000€ | |
CHA0607 | Villa | Sant Josep de sa Talaia Cala Tarida | 8 | 386 | 25 | 2.200.000€ | |
CHA0618 | Villa | Sant Josep de sa Talaia Cala vadella | 5 | 391 | 42 | 2.195.000€ | |
CHA0626 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 200 | 48 | 3.990.000€ | |
CHA0628 | Villa | Sant Josep de sa Talaia Benimussa | 5 | 282 | 61 | 1.995.000€ | |
CHA0598 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 493 | 36 | 6.900.000€ | |
CHA0417 | Villa | Sant Josep de sa Talaia Es Cubells | 3 | 270 | 25 | 4.500.000€ | |
CHA0519 | Villa | Sant Josep de sa Talaia Cala Tarida | 5 | 415 | 25 | 1.890.000€ | |
CHA0616 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 378 | 40 | 3.200.000€ | |
CHA0604 | Villa | Sant Antoni de Portmany | 4 | 284 | 30 | 2.850.000€ | |
CHA0619 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 360 | 24 | 1.895.000€ | |
CHA0548 | Villa | Sant Josep de sa Talaia Cala vadella | 5 | 333 | 32 | 1.550.000€ | |
CHA0630 | Villa | Sant Josep de sa Talaia Sant Jordi | 4 | 320 | 41 | 2.490.000€ | |
CHA0631 | Villa | Ibiza | 4 | 205 | 22 | 990.000€ | |
CHA0641 | Villa | Santa Eulalia del Río Can Furnet | 4 | 287 | 64 | 2.850.000€ | |
CHA0582 | Villa | Sant Josep de sa Talaia Cala vadella | 9 | 390 | 37 | 2.795.000€ | |
CHA0614 | Villa | Sant Josep de sa Talaia Cala Tarida | 8 | 368 | 35 | 1.600.000€ | |
CHA0595 | Villa | Sant Josep de sa Talaia | 4 | 235 | 20 | 1.795.000€ | |
CHA0603 | Villa | Ibiza | 4 | 460 | 47 | 3.500.000€ | |
CHA0530 | Villa | Sant Josep de sa Talaia | 3 | 160 | 12 | 1.400.000€ | |
CHA0627 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 90 | 18 | 795.000€ | |
CHA0636 | Villa | Sant Josep de sa Talaia Cala vadella | 5 | 183 | 26 | 1.775.000€ | |
CHA0602 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 150 | 28 | 890.000€ |
Showing 1 to 30 of 54