- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 54
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0597 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 46 | 27 | 325.000€ | |
AP0544 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 9 | 330.000€ | |
AP0637 | Apartment | Santa Eulalia del Río Siesta | 1 | 45 | 24 | 345.000€ | |
AP0611 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 50 | 23 | 350.000€ | |
AP0642 | Apartment | Sant Josep de sa Talaia Cala Tarida | 2 | 96 | 14 | 350.000€ | |
AP0644 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 55 | 21 | 395.000€ | |
AP0612 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 60 | 21 | 400.000€ | |
AP0617 | Apartment | Sant Josep de sa Talaia Cala Conta | 2 | 75 | 19 | 460.000€ | |
AP0613 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 85 | 17 | 490.000€ | |
CHA0621 | Villa | Sant Josep de sa Talaia Cala vadella | 1 | 55 | 20 | 499.000€ | |
CHA0634 | Villa | Sant Josep de sa Talaia San Jose | 2 | 95 | 20 | 535.000€ | |
AP0629 | Apartment | Ibiza Botafoch | 3 | 110 | 25 | 590.000€ | |
CHA0622 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 90 | 37 | 650.000€ | |
CHA0599 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 180 | 23 | 787.500€ | |
CHA0627 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 90 | 18 | 795.000€ | |
CHA0620 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 115 | 25 | 820.000€ | |
CHA0606 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 99 | 29 | 840.000€ | |
CHA0602 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 150 | 28 | 890.000€ | |
CHA0615 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 135 | 36 | 900.000€ | |
CHA0623 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 97 | 17 | 980.000€ | |
CHA0631 | Villa | Ibiza | 4 | 205 | 22 | 990.000€ | |
CHA0640 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 220 | 44 | 1.000.000€ | |
CHA0579 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 120 | 30 | 1.100.000€ | |
CHA0643 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 169 | 20 | 1.185.000€ | |
CHA0572 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 160 | 37 | 1.190.000€ | |
CHA0625 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 180 | 34 | 1.250.000€ | |
CHA0522 | Villa | Sant Josep de sa Talaia San Jose | 3 | 160 | 25 | 1.300.000€ | |
CHA0530 | Villa | Sant Josep de sa Talaia | 3 | 160 | 12 | 1.400.000€ | |
AP0592 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 92 | 24 | 1.450.000€ | |
PAR0596 | Villa | Sant Josep de sa Talaia Sant Josep | 4 | 291 | 16 | 1.500.000€ |
Showing 1 to 30 of 54